
Innova Reborn | |
| KIJANG INNOVA 2.4 G MT DSL | IDR 417.800.000 |
| KIJANG INNOVA 2.4 G AT DSL | IDR 438.700.000 |
Innova Zenix | |
| ZENIX 2.0 G CVT | IDR 437.300.000 |
| ZENIX 2.0 V CVT | IDR 483.900.000 |
| 2.0 G HV CVT | IDR 474.700.000 |
| 2.0 V HV MODELISTA CVT | IDR 548.400.000 |
| 2.0 V HV NON MODELISTA CVT | IDR 538.400.000 |
| 2.0 Q HV MODELISTA CVT TSS | IDR 626.900.000 |
| 2.0 Q HV NON MODELISTA TSS | IDR 617.000.000 |
Toyota Agya | |
| NEW AGYA 1.2 G MT | IDR 181.500.000 |
| NEW AGYA 1.2 G CVT | IDR 197.700.000 |
| NEW AGYA STYLIX 1.2 G CVT | IDR 201.200.000 |
Toyota Alphard | |
| NEW ALPHARD 2.5 G CVT | IDR 1.652.100.000 |
| NEW ALPHARD 2.5 HYBRID CVT | IDR 1.737.400.000 |
Toyota Avanza | |
| AVANZA 1.3 E MT | IDR 243.700.000 |
| AVANZA 1.3 E CVT | IDR 258.700.000 |
| AVANZA 1.5 G MT | IDR 266.800.000 |
| AVANZA 1.5 G CVT | IDR 281.600.000 |
Toyota Calya | |
| CALYA 1.2 E MT STD | IDR 170.200.000 |
| CALYA 1.2 E MT | IDR 173.100.000 |
| CALYA 1.2 G MT | IDR 178.800.000 |
| CALYA 1.2 G AT | IDR 193.200.000 |
Toyota Fortuner | |
| 2.8 GR AERO TSS 4x2 AT | IDR 679.300.000 |
| 2.8 GR AERO TSS 4x2 AT 2TONE | IDR 683.300.000 |
| 2.8 VRZ 4x2 AT NON RSE | IDR 646.100.000 |
| 2.8 VRZ 4x4 AT | IDR 758.400.000 |
| 2.8 GR SPORT TSS 4x4 AT | IDR 788.300.000 |
| 2.8 GR SPORT TSS 4x4 AT 2TONE | IDR 793.300.000 |
| 2.8 VRZ 4x4 AT NON RSE | IDR 752.600.000 |
| 2.8 GR 4x4 AT TSS NON RSE | IDR 782.600.000 |
Toyota Hiace | |
| HIACE COMMUTER | IDR Rp 575.400.000 |
| HIACE PREMIO | IDR Rp 678.800.000 |
Toyota Hilux | |
| HILUX SINGLE CABIN 2.4 DSL 4x4 MT | IDR 416.800.000 |
| HILUX DOUBLE CABIN 2.4 E 4x4 DSL MT | IDR 456.300.000 |
| HILUX DOUBLE CABIN 2.4 G 4x4 DSL MT | IDR 490.100.000 |
| HILUX DOUBLE CABIN 2.4 V 4x4 DSL AT | IDR 545.900.000 |
Toyota Raize | |
| RAIZE 1.2 G MT | IDR 242.200.000 |
| RAIZE 1.2 G CVT | IDR 257.300.000 |
| RAIZE 1.0T G MT | IDR 262.000.000 |
| RAIZE 1.0T G CVT | IDR 277.100.000 |
| RAIZE 1.0T GR SPORT CVT | IDR 291.300.000 |
| 1.0T GR SPORT CVT 2TONE | IDR 293.900.000 |
| 1.0T GR SPORT CVT TSS 2TONE | IDR 316.300.000 |
Toyota Rush | |
| NEW RUSH 1.5 G MT | IDR 289.400.000 |
| NEW RUSH 1.5 G AT | IDR 300.400.000 |
| NEW RUSH 1.5 S MT GR SPORT | IDR 304.800.000 |
| NEW RUSH 1.5 S AT GR SPORT | IDR 315.600.000 |
Toyota Veloz | |
| VELOZ 1.5 MT | IDR 297.200.000 |
| VELOZ 1.5 CVT | IDR 313.200.000 |
| VELOZ 1.5 Q CVT | IDR 322.400.000 |
| VELOZ 1.5 Q CVT TSS | IDR 344.900.000 |
Toyota Yaris Cross | |
| YARRIS CROSS 1.5 G MT | IDR 359.700.000 |
| YARRIS CROSS 1.5 G CVT | IDR 372.900.000 |
| YARRIS CROSS S CVT TSS | IDR 417.400.000 |
| YARRIS CROSS 1.5 S GR CVT TSS | IDR 427.000.000 |
| YARRIS CROSS 1.5 S HV CVT TSS | IDR 448.800.000 |
| 1.5 S HV CVT TSS TWO TONE | IDR 452.800.000 |
| YARRIS CROSS 1.5 S GR CVT TSS | IDR 458.200.000 |
| 1.5 S GR HV CVT TSS TWO TONE | IDR 462.200.000 |